مدل گوشی موبایل | قیمت ( تومان ) |
---|---|
Nokia Lumia 920 | 2800000 |
Nokia Lumia 820 | 2320000 |
Nokia Oro | – |
Nokia 808 PureView * | 1490000 |
Nokia E90* | 1500000 |
Nokia 8800 | 1000000 |
Nokia N9 – 16GB | 1008000 |
Nokia C3-01 Gold Edition* | 850000 |
Nokia N8 | 912000 |
Nokia E7 | 880000 |
Nokia X7-00 | 798000 |
Nokia C6-01 | – |
Nokia C7 | 764000 |
Nokia Lumia 800 | 755000 |
Nokia 701* | 716000 |
Nokia N86 8MP | – |
Nokia C5-03 | 564000 |
Nokia 603* | 510000 |
Nokia C5 5MP * | 500000 |
Nokia E5* | 492000 |
Nokia C3-01 Touch and Type | 430000 |
Nokia 500* | 439000 |
Nokia Asha 308* | 354000 |
Nokia Asha 311* | 344000 |
Nokia X3-02 Touch And Type* | 450000 |
Nokia Asha 303 | 350000 |
Nokia Asha 302* | 330000 |
Nokia Asha 300* | 269000 |
Nokia Asha 306* | 239000 |
Nokia Asha 305* | 259000 |
Nokia C3* | 294000 |
Nokia 7230* | 299000 |
Nokia X2-01* | 255000 |
Nokia 5130 XpressMusic* | 254000 |
Nokia C2-03* | 234000 |
Nokia Asha 200* | 224000 |
Nokia X2-02* | 244000 |
Nokia C2-01* | 222000 |
Nokia Asha 202* |
209000 |
مدل گوشی موبایل | قیمت ( تومان ) |
---|---|
Samsung Galaxy Note II N7100 – 16GB* | 1929000 |
Samsung Galaxy S III I9300 – 16GB* | 1589000 |
Samsung Galaxy Note N7000 – 32GB* | – |
Samsung Galaxy Note N7000 – 16GB | 1529000 |
Samsung Galaxy S II I9100G – 16GB* | 1350000 |
Samsung Galaxy S II I9100 – 32GB* | – |
Samsung Galaxy S II I9100 – 16GB | 1189000 |
Samsung Galaxy Nexus I9250 – 16GB | 1100000 |
Samsung I997 Infuse 4G | 998000 |
Samsung I9070 Galaxy S Advance – 8GB* | 969000 |
Samsung Galaxy Ace 2 I8160* | 879000 |
Samsung Galaxy S Duos S7562 | 839000 |
Samsung Galaxy S Glide i927R | 839000 |
Samsung Galaxy R I9103* | – |
Samsung i927 Captivate Glide | – |
Samsung Galaxy W I8150* | 808000 |
Samsung Galaxy W I8150* | 800000 |
Samsung I9003 Galaxy SL – 4GB | 789000 |
Samsung Google Nexus S i9023 | 720000 |
Samsung Galaxy S Plus I9001 – 8GB | – |
Samsung Galaxy Ace 2 | 732000 |
Samsung Galaxy Ace Plus S7500 | – |
Samsung Galaxy Ace S5830 | 594000 |
Samsung Galaxy Ace Duos S6802* | 569000 |
Samsung Wave 3 S8600 | – |
Samsung Galaxy Ace Duos | 534000 |
Samsung Galaxy Fit S5670 | 469000 |
Samsung Galaxy Y Pro Duos B5512* | 510000 |
Samsung Galaxy Gio S5660 | 479000 |
Samsung Galaxy Mini 2 S6500* | 459000 |
Samsung Galaxy Y Duos S6102* | 424000 |
Samsung Wave M S7250* | 440000 |
Samsung Wave M S7250 | 440000 |
Samsung Galaxy Mini S5570* | 399000 |
Samsung Galaxy Pocket Duos S5302* | 394000 |
Samsung Galaxy Y S5360* | 344000 |
Samsung Galaxy Pocket S5300 | 349000 |
Samsung B7722i* | 319000 |
Samsung Star 3 Duos S5222* | 309000 |
Samsung S5610* | 314000 |
Samsung C6712 Star II DUOS* | 310000 |
Samsung Wave Y S5380 | 390000 |
Samsung Star 3 S5220* | 299000 |
Samsung S5250 Wave525* | 302000 |
Samsung S3850 Corby II* | 269000 |
Samsung S3650 Corby | 229000 |
Samsung C3510 Genoa | 232000 |
(Samsung C3222 (Chat 322* | 220000 |
Samsung S5260 Star II* | 290000 |
Samsung C3752 | 290000 |
Samsung S3770 | – |
Samsung C3312 Duos | 232000 |
Samsung C3303 Champ* | 199000 |
Samsung S3600* | 194000 |
مدل گوشی موبایل | قیمت ( تومان ) |
---|---|
HTC One Xl | 1585000 |
HTC One X* | 1585000 |
HTC One S* | – |
HTC Sensation XE | 959000 |
(HTC EVO 3D (Inspire 3D | 979000 |
HTC Sensation XL | – |
HTC Desire X | 949000 |
HTC Amaze 4G | 990000 |
HTC Desire VC | 979000 |
HTC Desire V* | 979000 |
HTC Desire HD | 900000 |
HTC Desire S | 909000 |
HTC Rhyme | 825000 |
HTC Titan | – |
HTC One V | 659000 |
HTC Desire C* | 619000 |
HTC ChaCha* | 504000 |
HTC Wildfire S* | 484000 |
HTC Salsa | 614000 |
HTC Status* | 529000 |
HTC Explorer* | 429000 |
HTC Magic | – |
مدل گوشی موبایل | قیمت ( تومان ) |
---|---|
Sony Xperia T | 1569000 |
Sony Xperia Acro S | 1269000 |
Sony Xperia Ion | 1079000 |
Sony Xperia S | 974000 |
Sony Xperia SL* | 1199000 |
Sony Xperia P | 774000 |
Sony Xperia Sola | 614000 |
Sony Xperia Go | 634000 |
Sony Xperia Neo L | 629000 |
Sony Xperia U | 549000 |
Sony Xperia Miro | 529000 |
Sony Xperia Tipo Dual | 499000 |
قیمت گوشی سونی اریکسون در بازار
مدل گوشی موبایل | قیمت ( تومان ) |
---|---|
Sony Ericsson Xperia Arc S | 829000 |
Sony Ericsson Xperia Play | 810000 |
Sony Ericsson Xperia Neo | 740000 |
Sony Ericsson Xperia Neo V* | – |
Sony Ericsson Xperia Pro* | 629000 |
Sony Ericsson Xperia Ray | 639000 |
Sony Ericsson Live With Walkman* | 559000 |
Sony Ericsson XPERIA Pureness | 549000 |
Sony Ericsson Xperia Active* | 550000 |
Sony Ericsson Xperia Mini Pro | – |
Sony Ericsson Xperia Mini | 434000 |
Sony Ericsson W8 | – |
Sony Ericsson Xperia X8 | 449000 |
Sony Ericsson Vivaz* | 445000 |
Sony Ericsson Xperia X10 Mini Gold | – |
Sony Ericsson Xperia X10 Mini | 399000 |
Sony Ericsson XPERIA X2 | 289000 |
Sony Ericsson Mix Walkman | 249000 |
Sony Ericsson Zylo* | 330000 |
مدل گوشی موبایل | قیمت ( تومان ) |
---|---|
LG Optimus True HD LTE P936* | 1399000 |
LG Optimus 4X HD P880* | 1149000 |
(LG Prada 3 (P940* | 969000 |
LG Optimus 3D Max P725* | 914000 |
LG Optimus 3D P920* | 885000 |
LG Optimus L7 P705* | 809000 |
LG Optimus Black P970 | 739000 |
LG Optimus L5 E612* | 619000 |
LG Optimus Hub E510* | 434000 |
LG Optimus L3 E405* | 409000 |
(LG Optimus Hub (E510* | – |
LG Optimus L3 E400* | 429000 |
LG Optimus Net Dual P698* | 399000 |
LG Cookie Smart T375* | 299000 |
LG T385* | 264000 |
LG P520* | 269000 |
LG A290* | 244000 |
LG A258 | 224000 |
ارسال پاسخ